SCOPUS
NO | JUDUL | PENERBIT | ISSN | ALAMAT WEB |
---|---|---|---|---|
1 | China Journal of Accounting Research | Elsevier | 1755-3091 | https://www.sciencedirect.com/journal/china-journal-of-accounting-research/issues |
2 | The Asian Journal of Accounting Research (AJAR) | Emerald Publishing | 2443-4175 | https://www.emerald.com/insight/publication/issn/2459-9700?_ga=2.58072298.1376603519.1697257015-668375709.1697257015 |
3 | Australasian Accounting, Business and Finance Journal | University of Wollongong | 1834-2019 | https://ro.uow.edu.au/aabfj/all_issues.html |
4 | Asian Academy of Management Journal of Accounting and Finance | Asian Academy of Management and Universiti Sains Malasia | 1985-8299 | https://ejournal.usm.my/aamjaf/issue/archive |
5 | China Journal of Accounting Studies | Taylor & Francis | 2169-7221 | https://www.tandfonline.com/loi/rcja20 |
6 | Journal of Financial Management, Markets and Institutions | World Scientific | 2282-717X | https://www.worldscientific.com/toc/jfmmi/current |
7 | International Journal of Financial Studies | Multidisciplinary Digital Publishing Institute (MDPI) | 2227-7072 | https://www.mdpi.com/journal/ijfs |
8 | Journal of Economics, Finance and Administrative Science | ESAN University | 2218-0648 | https://www.emerald.com/insight/publication/issn/2218-0648?_ga=2.7405042.1919261456.1697422006-147175477.1697422003 |
9 | ISRA International Journal of Islamic Finance | Emerald Publishing | 2289-4365 | https://www.emerald.com/insight/publication/issn/2289-4365 |
10 | Finance and Society | University of Edinburgh | 2059-5999 | http://financeandsociety.ed.ac.uk/issue/archive |
11 | Public and Municipal Finance | LLC CPC Business Perspectives | 2222-1875 | https://www.businessperspectives.org/journals/public-and-municipal-finance#general-information |
12 | ACRN Journal of Finance and Risk Perspectives | ACRN Oxford Ltd | 2305-7394 | http://www.acrn-journals.eu/allyears.html |
13 | Finance: Theory and Practice | Financial University under The Government of Russian Federation | 2587-7089 | https://financetp.fa.ru/jour/issue/archive |
14 | Journal of Islamic Monetary Economics and Finance | Bank Indonesia Institute | 2460-6618 | http://jimf-bi.org/index.php/JIMF/issue/archive |
15 | Global Business and Finance Review | People and Global Business Association | 2384-1648 | http://www.gbfrjournal.org/journal.asp |
16 | Banks and Bank Systems | Business Perspectives | 1991-7074 | https://www.businessperspectives.org/journals/banks-and-bank-systems |
17 | Journal of Tax Reform | Ural Federal University | 2414-9497 | https://taxreform.ru/en/archive/ |
18 | R-Economy | Ural Federal University | 2412-0731 | https://journals.urfu.ru/index.php/r-economy/issue/archive |
19 | Journal of Business Economics and Management | Vilnius Gediminas Technical University | 2029-4433 | https://journals.vilniustech.lt/index.php/JBEM/issue/archive |
20 | Contemporary Economics | University of Economics and Human Sciences in Warsaw | 2300-8814 | https://ce.vizja.pl/en/issues |
21 | Accounting Forum | Taylor & Francis | 1467-6303 | https://www.tandfonline.com/loi/racc20 |
22 | Journal of Economics, Finance and Administrative Science | Emerald Publishing | 2218-0648 | https://www.emerald.com/insight/publication/issn/2218-0648?_ga=2.261462605.1510447084.1697428735-1796267336.1697428735 |
23 | Baltic Journal of Economics | Taylor & Francis | 2334-4385 | https://www.tandfonline.com/loi/rbec20 |
24 | Journal of Applied Economics | Taylor & Francis | 1667-6726 | https://www.tandfonline.com/loi/recs20 |
25 | Investment Management and Financial Innovations | Business Perspectives | 1812-9358 | https://www.businessperspectives.org/index.php/journals/investment-management-and-financial-innovations |
26 | Public Sector Economics | Institute of Public Finance | 2459-8860 | https://www.pse-journal.hr/en/archive/ |
27 | Intangible Capital | OmniaScience | 2014-3214 | https://www.intangiblecapital.org/index.php/ic/issue/archive |
28 | Entrepreneurial Business and Economics Review | Cracow University of Economics | 2353-8821 | https://eber.uek.krakow.pl/index.php/eber/issue/archive |
29 | Journal of Applied Economics | Taylor & Francis | 1667-6726 | https://www.tandfonline.com/loi/recs20 |
30 | Asian Journal of Accounting Research | Emerald Publishing | 2443-4175 | https://www.emeraldgrouppublishing.com/journal/ajar |
SCIENCEDIRECT
NO | NAMA PENERBIT | LINK |
---|---|---|
1 | ELSEVIER (Untuk mengakses jurnal terbitan ELSEVIER silahkan hubungi Pustakawan Kampus 1 dan 2) | LIHAT |
2 | WILEY (Untuk mengakses jurnal terbitan WILEY silahkan hubungi Pustakawan Kampus 1) | LIHAT |
3 | TAYLOR AND FRANCIS (Untuk mengakses jurnal terbitan TAYLOR AND FRANCIS silahkan hubungi Pustakawan Kampus 1) | LIHAT |
4 | SPRINGER (Untuk mengakses jurnal terbitan SPRINGER silahkan hubungi Pustakawan Kampus 1) | LIHAT |
5 | IEEE (Untuk mengakses jurnal terbitan IEEE silahkan hubungi Pustakawan Kampus 2) | LIHAT |
6 | IOP Science (Untuk mengakses jurnal terbitan IOP Science silahkan hubungi Pustakawan Kampus 2) | LIHAT |
7 | ASME Journals (Untuk mengakses terbitan ASME Journals silahkan hubungi Pustakawan Kampus 2) | LIHAT |
8 | ASCE Journals (Untuk mengakses terbitan ASCE Journals silahkan hubungi Pustakawan Kampus 2) | LIHAT |
9 | ACM Journals (Untuk mengakses terbitan ACM silahkan hubungi Pustakawan Kampus 2) | LIHAT |