SCOPUS
NO | JUDUL | PENERBIT | ISSN | ALAMAT WEB |
---|---|---|---|---|
1 | European Research on Management and Business Economics | European Academy of Management and Business Economics | 2444-8834 | https://www.sciencedirect.com/journal/european-research-on-management-and-business-economics/issues |
2 | International Journal of Engineering Business Management | SAGE | 1847-9790 | https://journals.sagepub.com/loi/ENB |
3 | Business, Management and Economics Engineering | Vilnius Gediminas Technical University | 2669-249X | https://journals.vilniustech.lt/index.php/BMEE/issue/archive |
4 | Central European Management Journal | Emerald Publishing | 2658-2430 | https://www.emerald.com/insight/publication/acronym/CEMJ?_ga=2.217165398.1305365318.1697178284-966351248.1697178284&_gl=1*44zvue*_ga*OTY2MzUxMjQ4LjE2OTcxNzgyODQ. |
5 | Contemporary Economics | University of Economics and Human Sciences in Warsaw | 2300-8814 | https://ce.vizja.pl/en/issues |
6 | Dynamic Relationships Management Journal | Slovenian Academy of Management | 2350-367X | http://sam-d.si/en/kategorija_revije/dynamic-relationships-management-journal-en/ |
7 | Entrepreneurial Business and Economics Review | Cracow University of Economics | 2353-8821 | https://eber.uek.krakow.pl/index.php/eber/issue/archive |
8 | Equilibrium. Quarterly Journal of Economics and Economic Policy | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | 2353-3293 | https://journals.economic-research.pl/eq/issue/archive |
9 | European Journal of Management and Business Economics | Emerald Publishing | 2444-8494 | https://www.emerald.com/insight/publication/issn/2444-8494 |
10 | Foundations of Management | Walter de Gruyter | 2300-5661 | https://sciendo.com/pl/journal/fman?tab=zeszyty |
11 | IIMB Management Review | Elsevier | 0970-3896 | https://www.sciencedirect.com/journal/iimb-management-review/issues |
12 | Innovation and Management Review | Emerald Publishing | 2515-8961 | https://www.emerald.com/insight/publication/issn/2515-8961?_ga=2.70244944.1938245019.1697176720-455548758.1697176715 |
13 | International Journal of Information Systems and Project Management | Scika | 2182-7788 | https://ijispm.sciencesphere.org/index.php?p=archive |
14 | Journal of Business Economics and Management | Vilnius Gediminas Technical University | 2029-4433 | https://journals.vilniustech.lt/index.php/JBEM/issue/archive |
15 | Journal of Engineering, Project, and Production Management | Engineering Project and Production Management | 2223-8379 | http://www.ppml.url.tw/EPPM_Journal/volumes.htm |
16 | Journal of Entrepreneurship, Management and Innovation | Cognitione Foundation for the Dissemination of Knowledge and Science | 2299-7326 | https://jemi.edu.pl/ |
17 | Investment Management and Financial Innovations | Business Perspectives | 1812-9358 | https://www.businessperspectives.org/index.php/journals/investment-management-and-financial-innovations |
18 | Journal of Financial Management, Markets and Institutions | World Scientific | 2282-717X | https://www.worldscientific.com/toc/jfmmi/current |
19 | Journal of Innovation Management | Universidade do Porto – Faculdade de Engenharia | 2183-0606 | https://journalsojs3.fe.up.pt/index.php/jim/issue/archive |
20 | Journal of Technology Management and Innovation | Journal of Technology Management & Innovation Group | 0718-2724 | https://www.jotmi.org/index.php/GT/issue/archive |
21 | Management and Marketing | Walter de Gruyter | 2069-8887 | https://sciendo.com/pl/journal/MMCKS?tab=zeszyty |
22 | Quantitative Economics | Wiley-Blackwell | 1759-7331 | https://onlinelibrary.wiley.com/loi/17597331 |
23 | SA Journal of Human Resource Management | AOSIS | 2071-078X | https://sajhrm.co.za/index.php/sajhrm/issue/archive |
24 | South African Journal of Business Management | AOSIS | 2078-5976 | https://sajbm.org/index.php/sajbm/issue/archive |
25 | Southern African Journal of Entrepreneurship and Small Business Management | AOSIS | 2071-3185 | https://sajesbm.co.za/index.php/sajesbm/issue/archive |
26 | Journal of Asian Business and Economic Studies | Emerald Publishing | 2515-964X | https://www.emeraldgrouppublishing.com/journal/jabes |
27 | Innovative Marketing | LLC CPC Business Perspectives | 1816-6326 | https://www.businessperspectives.org/journals/innovative-marketing |
28 | Engineering Management in Production and Services | Walter de Gruyter | 2543-912X | https://sciendo.com/journal/EMJ?tab=issues |
29 | Organization Management Journal | Emerald Publishing | 1541-6518 | https://www.tandfonline.com/loi/uomj20 |
30 | Journal of Asian Business and Economic Studies | Emerald Publishing | 2515-964X | https://www.emeraldgrouppublishing.com/journal/jabes |
SCINCEDIRECT
NO | NAMA PENERBIT | LINK |
---|---|---|
1 | ELSEVIER (Untuk mengakses jurnal terbitan ELSEVIER silahkan hubungi Pustakawan Kampus 1 dan 2) | LIHAT |
2 | WILEY (Untuk mengakses jurnal terbitan WILEY silahkan hubungi Pustakawan Kampus 1) | LIHAT |
3 | TAYLOR AND FRANCIS (Untuk mengakses jurnal terbitan TAYLOR AND FRANCIS silahkan hubungi Pustakawan Kampus 1) | LIHAT |
4 | SPRINGER (Untuk mengakses jurnal terbitan SPRINGER silahkan hubungi Pustakawan Kampus 1) | LIHAT |
5 | IEEE (Untuk mengakses jurnal terbitan IEEE silahkan hubungi Pustakawan Kampus 2) | LIHAT |
6 | IOP Science (Untuk mengakses jurnal terbitan IOP Science silahkan hubungi Pustakawan Kampus 2) | LIHAT |
7 | ASME Journals (Untuk mengakses terbitan ASME Journals silahkan hubungi Pustakawan Kampus 2) | LIHAT |
8 | ASCE Journals (Untuk mengakses terbitan ASCE Journals silahkan hubungi Pustakawan Kampus 2) | LIHAT |
9 | ACM Journals (Untuk mengakses terbitan ACM silahkan hubungi Pustakawan Kampus 2) | LIHAT |