SCOPUS
NO | JUDUL | PENERBIT | ISSN | ALAMAT WEB |
---|---|---|---|---|
1 | Healthcare Informatics Research | Korean Society of Medical Informatics | 2093-369X | LINK |
2 | BMJ Health and Care Informatics | BMJ Publishing Group | 2632-1009 | LINK |
3 | Learning Health Systems | Wiley-Blackwell | 2379-6146 | LINK |
4 | Telemedicine Reports | Mary Ann Liebert | 2692-4366 | LINK |
5 | Health Risk Analysis | Federal Scientific Center for Medical and Preventive Health Risk Management Technologies | 2308-1163 | LINK |
6 | Asia Pacific Journal of Health Management | Australasian College of Health Service Management | 2204-3136 | LINK |
7 | Journal of Health Administration | Iran University of Medical Sciences | 2008-1219 | LINK |
8 | JMIR Infodemiology | JMIR Publications Inc. | 2564-1891 | LINK |
9 | Health Systems and Reform | Taylor & Francis | 2328-8620 | LINK |
10 | Healthcare Technology Letters | Wiley-Blackwell | 2053-3713 | LINK |
11 | International Journal of Telemedicine and Applications | Hindawi | 1687-6423 | LINK |
12 | JAMIA Open | Oxford University Press | 2574-2531 | LINK |
13 | Journal of Medical Signals and Sensors | Wolters Kluwer Health | 2228-7477 | LINK |
14 | Health Informatics Journal | SAGE | 1741-2811 | LINK |
15 | Patient Experience Journal | The Beryl Institute | 2372-0247 | LINK |
16 | JMIR Diabetes | JMIR Publications Inc. | 2371-4379 | LINK |
17 | Journal of Patient-Reported Outcomes | Springer Nature | 2509-8020 | LINK |
18 | Digital Biomarkers | Karger | 2504-110X | LINK |
19 | Big Data Mining and Analytics | the Tsinghua University Press (TUP) | 2096-0654 | LINK |
20 | Health Services Insights | SAGE | 1178-6329 | LINK |
21 | JMIR Medical Informatics | JMIR Publications Inc. | 2291-9694 | LINK |
22 | npj Digital Medicine | Springer Nature | 2398-6352 | LINK |
23 | International Journal of Health Policy and Management | Kerman University of Medical Sciences | 2322-5939 | LINK |
24 | Frontiers in Digital Health | Frontiers Media S.A. | 2673-253X | LINK |
25 | BMC Medical Informatics and Decision Making | Springer Nature | 1472-6947 | LINK |
26 | Applied Computing and Informatics | Emerald Publishing | 2210-8327 | LINK |
27 | Informatics | Multidisciplinary Digital Publishing Institute (MDPI) | 2227-9709 | LINK |
28 | IET Information Security | Wiley-Blackwell | 1751-8709 | LINK |
29 | Data Science and Engineering | Springer Nature | 2364-1541 | LINK |
30 | International Journal of Computing | Research Institute of Intelligent Computer Systems | 2312-5381 | LINK |
Sciencedirect
JUDUL | PENERBIT | ISSN | ALAMAT WEB | |
---|---|---|---|---|
1 | SSM – Health Systems | Elsevier | 2949-8562 | LINK |
2 | Digital Chinese Medicine | Elsevier | 2589-3777 | LINK |
3 | Informatics in Medicine Unlocked | Elsevier | 2352-9148 | LINK |
4 | Clinical eHealth | Elsevier | 2588-9141 | LINK |
5 | The Lancet Digital Health | Elsevier | 2589-7500 | LINK |
6 | Journal of Pathology Informatics | Elsevier | 2153-3539 | LINK |
7 | International Journal of Information Management Data Insights | Elsevier | 2667-0968 | LINK |
8 | Informatics and Health | Elsevier | 2949-9534 | LINK |
9 | Medical Reports | Elsevier | 2949-9186 | LINK |
10 | ImmunoInformatics | Elsevier | 2667-1190 | LINK |
11 | Journal of Pathology Informatics | Elsevier | 2153-3539 | LINK |
12 | Neuroscience Informatics | Elsevier | 2772-5286 | LINK |
13 | Visual Informatics | Elsevier | 2468-502X | LINK |
14 | Cardiovascular Digital Health Journal | Elsevier | 2666-6936 | LINK |
15 | International Journal of Medical Informatics (support open access) | Elsevier | 1386-5056 | LINK |
16 | Journal of Biomedical Informatics (support open access) | Elsevier | 1532-0464 | LINK |
17 | Sustainable Computing: Informatics and Systems (support open access) | Elsevier | 2210-5379 | LINK |
18 | Computerized Medical Imaging and Graphics (support open access) | Elsevier | 0895-6111 | LINK |
NO | NAMA PENERBIT | LINK |
---|---|---|
1 | ELSEVIER (Untuk mengakses jurnal terbitan ELSEVIER silahkan hubungi Pustakawan Kampus 1 dan 2) | LIHAT |
2 | WILEY (Untuk mengakses jurnal terbitan WILEY silahkan hubungi Pustakawan Kampus 1) | LIHAT |
3 | TAYLOR AND FRANCIS (Untuk mengakses jurnal terbitan TAYLOR AND FRANCIS silahkan hubungi Pustakawan Kampus 1) | LIHAT |
4 | SPRINGER (Untuk mengakses jurnal terbitan SPRINGER silahkan hubungi Pustakawan Kampus 1) | LIHAT |
5 | IEEE (Untuk mengakses jurnal terbitan IEEE silahkan hubungi Pustakawan Kampus 2) | LIHAT |
6 | IOP Science (Untuk mengakses jurnal terbitan IOP Science silahkan hubungi Pustakawan Kampus 2) | LIHAT |
7 | ASME Journals (Untuk mengakses terbitan ASME Journals silahkan hubungi Pustakawan Kampus 2) | LIHAT |
8 | ASCE Journals (Untuk mengakses terbitan ASCE Journals silahkan hubungi Pustakawan Kampus 2) | LIHAT |
9 | ACM Journals (Untuk mengakses terbitan ACM silahkan hubungi Pustakawan Kampus 2) | LIHAT |